Comparative analysis of temporary guidelines for the prevention, diagnosis and treatment of new coronavirus infection

Abstract


The sudden outbreak of the COVID-19 epidemic has given more significant attention to solving the problem of acute respiratory viral infections. In this regard, the Ministry of Health of the Russian Federation and the Federal Service for Supervision of Consumer Rights Protection and Human Well-Being have issued Temporary Guidelines for the prevention, diagnosis and treatment of new coronavirus infection, which are of interest to practitioners of the healthcare system. The purpose of this study is to conduct a comparative analysis of the stages of administration of drugs for the treatment of COVID-19 in adults. We have analyzed the medicines recommended by the Temporary Guidelines for the treatment of COVID-19 in adults for the period from 29.01.2020 to 18.08.2022. The structural analysis of the membership of drug groups for the treatment of COVID-19 according to the anatomical-therapeutic-chemical classification was carried out. Medicines were divided into groups and subgroups depending on their effect on a certain anatomical organ or system.

About the authors

Leysan I. Motygullina

Institute of Pharmacy, Kazan State Medical University, Kazan, Russia

Email: 001

Ruzaliya G. Tukhbatullina

Institute of Pharmacy, Kazan State Medical University, Kazan, Russia

Email: 002

References

  1. Росстат. Здравоохранение России: сборник. М.; 2021. URL: https://rosstat.gov.ru/folder/210/document/13218 (дата обращения: 15.09.2022).
  2. ВМР, версия 1 (18.08.2022). URL: http://pervaya-pomoshh.net/vremennye-metodicheskie-rekomenadatsii-diagnostika-i-lechenie-koronavirusa-covid-19/
  3. ВМР, версия 2 (03.02.2020). URL: https://www.garant.ru/products/ipo/prime/doc/73406661/#review
  4. ВМР, версия 3 (03.03.2020). URL: https://static0.rosminzdrav.ru/system/attachments/attaches/000/049/629/original/Временные_МР_COVID-19_03.03.2020_%28версия_3%29_6—6.pdf?1583255386
  5. ВМР, версия 4 (27.03.2020). URL: https://static-3.rosminzdrav.ru/system/attachments/attaches/000/049/877/original/COVID19_recomend_v4.pdf
  6. ВМР, версия 5 (08.04.2020). URL: https://static-1.rosminzdrav.ru/system/attachments/attaches/000/049/986/original/09042020_МР_COVID-19_v5.pdf
  7. ВМР, версия 6 (28.04.2020). URL: https://static-1.rosminzdrav.ru/system/attachments/attaches/000/050/116/original/28042020_МR_COVID-19_v6.pdf
  8. ВМР, версия 7 (03.06.2020). URL: https://static-0.rosminzdrav.ru/system/attachments/attaches/000/050/584/original/03062020_МR_COVID-19_v7.pdf
  9. ВМР, версия 8 (03.09.2020). URL: https://static-0.minzdrav.gov.ru/system/attachments/attaches/000/051/777/original/030902020_COVID-19_v8.pdf
  10. ВМР, версия 9 (26.10.2020). URL: https://static-0.minzdrav.gov.ru/system/attachments/attaches/000/052/550/original/МР_COVID-19_%28v9%29.pdf?1603788097
  11. ВМР, версия 10 (08.02.2021). URL: https://static-0.minzdrav.gov.ru/system/attachments/attaches/000/054/662/original/Временные_МР_COVID-19_%28v.10%29.pdf
  12. ВМР, версия 11 (07.05.2021). URL: https://normativ.kontur.ru/document?moduleId=1&documentId=392173
  13. ВМР, версия 12 (21.09.2021). URL: https://static-0.minzdrav.gov.ru/system/attachments/attaches/000/058/075/original/ВМР_COVID-19_V12.pdf
  14. ВМР, версия 13 (14.10.2021). URL: https://static-0.minzdrav.gov.ru/system/attachments/attaches/000/058/211/original/BMP-13.pdf
  15. ВМР, версия 13.1 (17.11.2021). URL: https://static-0.minzdrav.gov.ru/system/attachments/attaches/000/058/392/original/ВМР-13.1-from-17-11-2021.pdf
  16. ВМР, версия 14 (27.12.2021). URL: https://static-0.minzdrav.gov.ru/system/attachments/attaches/000/059/041/original/ВМР_COVID-19_V14_27-12-2021.pdf
  17. ВМР, версия 15 (22.02.2022). URL: https://static-0.minzdrav.gov.ru/system/attachments/attaches/000/059/392/original/ВМР_COVID-19_V15.pdf
  18. ВМР, версия 16 (18.08.2022). URL: https://static-0.minzdrav.gov.ru/system/attachments/attaches/000/060/193/original/ВМР_COVID-19_V16.pdf

Statistics

Views

Abstract - 0

PDF (Russian) - 0

Cited-By


PlumX

Dimensions


Copyright (c) 2023 АО "Шико"

Creative Commons License
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.

Mailing Address

Address: 105064, Moscow, st. Vorontsovo Pole, 12, building 1

Email: redactor@remedium-journal.ru

Phone: +7(495) 917-48-86



Principal Contact

Sherstneva Elena Vladimirovna
EXECUTIVE SECRETARY
FSSBI «N.A. Semashko National Research Institute of Public Health»

105064, Vorontsovo Pole st., 12, Moscow


Email: redactor@remedium-journal.ru

This website uses cookies

You consent to our cookies if you continue to use our website.

About Cookies